With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
Please sign in to contact the vendor
Cisco ASR 1001-X Router
Cisco ASR 1000-X is designed for high-end enterprise, data center, service provider edging network in order to handle explosive traffic through the network. It supports only software redundancy, and it is based on a Quad-core 2.13GHz processor with 4GB memory, 8GB flash memory, 1 SPA bay, SPA interface processor 10 (SIP10).
This ASR1001-X is similar with the ASR1001-X=. The ASR1001-X= is a spare one.
Cisco ASR 1000 Series: Chassis Comparison and Specifications
Model | Cisco ASR 1001-X | Cisco ASR 1002-X | Cisco ASR 1001-HX | Cisco ASR 1002-HX | Cisco ASR 1004 | Cisco ASR 1006 | Cisco ASR 1006-X | Cisco ASR 1009-X | Cisco ASR 1013 |
Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. | Height: 1.71 in. (43.43 mm) Width: 17.3 in. (439.42 mm) Depth: 18.17 in. (461.5 mm) Weight: ● 25 lb (11.35 kg) fully loaded Note: The Cisco ASR 1001-X Router has the route processor, ESP, and SIP integrated. | Height: 3.5 in. (88.9 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 38.25 lb (17.36 kg) (with dual AC power supply and SPA blank covers) ● 39.05 lb (17.72 kg) (with dual DC power supply and blank covers) ● No SPAs included Note: The Cisco ASR 1002-X has the route processor, ESP, and SIP integrated. | Height: 1.71 in. (43.43 mm) Width: 17.3 in. (439.42 mm) Depth: 18.38 in. (466.85 mm) Weight: ● 23 lb (10.44 kg) with dual AC power supplies ● 22.5 lb (10.21 kg) with dual DC power supplies | Height: 3.5 in. (88.9 mm) Width: 17.3 in. (439.4 mm) Depth: 19.25 in. (489.0 mm) Weight: ● 34 lb (15.45 kg) (with dual AC power supplies) ● 34 lb (15.45 kg) (with dual DC power supplies) | Height: 7 in. (177.8 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 68.7 lb (31.16 kg) (with dual AC power supply, SPA blank covers, Cisco ASR 1000 Series 10-Gbps ESP [ASR1000-ESP10] or ASR 1000 Series 40-Gbps ESP [ASR1000-ESP-40], Cisco ASR 1000 Series Route Processor 1 [RP1] [ASR1000-RP1], two Cisco ASR 1000 Series 10-Gbps SIPs [ASR1000-SIP10] or ASR1000 Series 40-Gbps SIPs [ASR1000-SIP-40], and no SPAs) | Height: 10.5 in. (266.7 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 98.70 lb (44.77 kg) (with dual AC power supply, SPA, route processor, two Cisco ASR 1000 Series 10-Gbps ESPs [ASR1000-ESP10] or ASR 1000 Series 40-Gbps ESPs [ASR1000-ESP-40] or ASR1000 Series 100-Gbps ESPs [ASR1000-ESP100], two Cisco ASR 1000 Series RP1s [ASR1000-RP1], three Cisco ASR 1000 Series 10-Gbps SIPs [ASR1000-SIP10] or ASR1000 Series 40-Gbps SIPs [ASR1000-SIP-40], and no SPAs) | Height: 10.47 in. (265.9 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 36.5 lb empty ● 112 lb (50.91 kg) (with two fan modules, three AC power supplies, three power bay blanks, two Cisco ASR1000 Series 100-Gbps ESPs [ASR1000-ESP100], two Cisco ASR 1000 Series RP2s [ASR1000-RP2], two Cisco ASR 1000 Series 100-Gbps MIPs [ASR1000-MIP100], four EPA blanks, and no EPAs) | Height: 15.72 in. (399.3 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 50 lb empty ● 154 lb (70 kg) (with three fan modules, four AC power supplies, two power bay blanks, two Cisco ASR1000 Series 200-Gbps ESPs [ASR1000-ESP200], two Cisco ASR 1000 Series RP2s [ASR1000-RP2], three Cisco ASR 1000 Series 100-Gbps MIPs [ASR1000-MIP100], six EPA blanks, and no EPAs) | Height: 22.8 in. (579.1 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 184.0 lb (83.46 kg) (with redundant AC power supply, SPA, route processor, SIP blank covers, two Cisco ASR 1000 Series 40-Gbps ESPs [ASR1000-ESP40] or ASR1000 Series 100-Gbps ESPs [ASR1000-ESP100] or ASR1000 Series 200-Gbps ESPs [ASR1000-ESP200], two Cisco ASR 1000 Series RP2s [ASR1000-RP2], six Cisco ASR 1000 Series 40-Gbps SIPs [ASR1000-SIP40], and no SPAs) |
Default memory | 8-GB DRAM shared across route processor, ESP, and SIP | 4-GB DRAM shared across route processor, ESP, and SIP | 8-GB DRAM shared across route processor, ESP, and MIP | 16-GB DRAM shared across route processor, ESP, and MIP | 4-GB DRAM RP1 8-GB DRAM RP2 | 4-GB DRAM RP1 8-GB DRAM RP2 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 | 8-GB DRAM RP2 8-GB DRAM RP3 |
Number of SIPs or Ethernet line cards supported | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 2 | 3 | 2 | 3 | 6 |
Shared port adapters | 1 single-height SPA slot | 3 SPA slots | N/A | N/A | 8 SPA slots | 12 SPA slots | 8 SPA slots | 12 SPA slots | 24 SPA slots |
Ethernet port adapters | N/A | N/A | N/A | 1 EPA slot | N/A | N/A | 4 EPA slots | 6 EPA slots | 12 EPA slots |
Cisco ASR 1000 Series ESP | Integrated in chassis | Integrated in chassis | Integrated in chassis | Integrated in chassis | 1 ESP slot | 2 ESP slots | 2 ESP slots | 2 ESP slots | 2 ESP slots |
Route processor | Integrated in the chassis: Cisco ASR 1001-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1002-X Series Route Processor with Quad Core Processor | Integrated in the chassis: Cisco ASR 1001-HX Series Route Processor | Integrated in the chassis: Cisco ASR 1002-HX Series Route Processor | 1 route-processor slot | 2 route-processor slots | 2 route-processor slots | 2 route-processor slots | 2 route-processor slots |
Redundancy | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Software: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes | Hardware: Yes |
Built-in Gigabit Ethernet ports | Yes: 6 Gigabit Ethernet Small Form-Factor Pluggable (SFP) ports | Yes: 6 Gigabit Ethernet SFP ports | Yes: 8 Gigabit Ethernet SFP ports, plus optional 4 configurable 1GE/10GE ports | Yes: 8 Gigabit Ethernet SFP ports | 0 | 0 | 0 | 0 | 0 |
Built-in 10 Gigabit Ethernet port | Yes: Two 10 Gigabit Ethernet Small Form-Factor Plus Pluggable (SFP+) ports Note:Built-in 10-GB ports cannot be reduced to 1-GB speed. | No | Yes, Four 10 Gigabit Ethernet Small Form-Factor Plus Pluggable (SFP+) ports, plus optional 4 configurable 1GE/10GE ports | Yes: Eight 10 Gigabit Ethernet Small Form-Factor Plus Pluggable (SFP+) ports Note:Built-in 10-GB ports cannot be reduced to 1-GB speed. | No | No | No | No | No |
Network interface module | Yes | No | No | Yes | No | No | No | No | No |
Features
No posts found