With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
Please sign in to contact the vendor
Dell SAS/SATA, 2.5/3.5 HDD list - order base
| DELL | |
| 0Y4MWH | DELL EqualLogic 600G 10K 2.5 6G SAS |
| 0RG5VK | DELL Equallogic 450G 3.5 15K SAS |
| 0950483-03 | DELL EqualLogic 1TB 7.2K SATA 9JW154-536 |
| 02MNMV | DELL EqualLogic 1TB 7.2K SATA 0FX0XN |
| DELL EqualLogic 1TB 7.2K SATA 047F61 | |
| 0M5XD9 | DELL EqualLogic 1TB 7.2K 3.5 SAS |
| 05578P | DELL 9G U160 10K 3.5 80P SCSI 05578P |
| 03432Y | DELL 9G 10K 3.5 80P SCSI 03432Y |
| 04X1DR | DELL 900G 10K 2.5 SAS |
| 0GKY31 | DELL 900G 10K 2.5 SAS |
| 0NR694 | DELL 80G 7.2K 3.5 SATA 0NR694 |
| 0HY281 | DELL 80G 7.2K 3.5 SATA 0HY281 |
| 0JW551 | DELL 750G 7.2K 3.5 SATA 0JW551 |
| 0NW342 | DELL 750G 7.2K 3.5 SATA |
| 0FM500 | DELL 750G 7.2K 3.5 SAS |
| 03F742 | DELL 72G U160 10K 3.5 80P SCSI 03F742 |
| 04D545 | DELL 72G U160 10K 3.5 68P SCSI 04D545 |
| 0DC961 | DELL 72G 15K 3.5 SCSI 0DC961 |
| 0XT763 | DELL 72G 15K 3.5 SAS 0XT763 |
| 0UM837 | DELL 72G 15K 3.5 SAS 0UM837 |
| 0GY581 | DELL 72G 15K 3.5 SAS 0GY581 |
| 0YK582 | DELL 72G 15K 3.5 80P SCSI 0YK582 |
| 0X2689 | DELL 72G 15K 3.5 80P SCSI 0X2689 |
| 0CC319 | DELL 72G 15K 3.5 80P SCSI 0CC319 |
| 0RW675 | DELL 72G 15K 2.5 SAS 0RW675 |
| 0G108N | DELL 72G 15K 2.5 SAS 0G108N |
| 0XT764 | DELL 72G 15K 2.5 SAS |
| 0CC315 | DELL 72G 10K 3.5 SCSI 0CC315 |
| 0C5609 | DELL 72G 10K 3.5 SCSI 0C5609 |
| 0G8763 | DELL 72G 10K 3.5 SAS 0G8763 |
| 04D827 | DELL 72G 10K 3.5 FC 04D827 |
| 0XJ657 | DELL 72G 10K 3.5 80P SCSI 0XJ657 |
| 0R4780 | DELL 72G 10K 3.5 80P SCSI 0R4780 |
| 0FC960 | DELL 72G 10K 3.5 80P SCSI 0FC960 |
| 0FC959 | DELL 72G 10K 3.5 80P SCSI 0FC959 |
| 0C5716 | DELL 72G 10K 3.5 80P SCSI 0C5716 |
| 09T597 | DELL 72G 10K 3.5 80P SCSI 09T597 |
| 0Y4740 | DELL 72G 10K 3.5 80P SCSI |
| 0GC827 | DELL 72G 10K 3.5 68P SCSI 0GC827 |
| 0J8089 | DELL 72G 10K 2.5 SAS 0J8089 |
| 0HT952 | DELL 72G 10K 2.5 SAS 0HT952 |
| 0P00JM | DELL 6TB 7.2K 3.5 SATA |
| 00VX8J | DELL 600G 15K 3.5 SAS |
| 0W347K | DELL 600G 15K 3.5 SAS |
| 0W348K | DELL 600G 15K 3.5 SAS |
| 0990FD | DELL 600G 15K 2.5 SAS |
| 04HGTJ | DELL 600G 15K 12G 3.5 to 2.5 SAS |
| 07T0DW | DELL 600G 10K 2.5 SAS 07T0DW |
| 05R6CX | DELL 600G 10K 2.5 SAS 05R6CX |
| 07YX58 | DELL 600G 10K 2.5 SAS |
| 096G91 | DELL 600G 10K 2.5 SAS |
| 0R72NV | DELL 600G 10K 2.5 SAS |
| 0K366T | DELL 500G 7.2K 3.5 SATA 0K366T |
| 0890XG | DELL 500G 7.2K 3.5 SATA 0890XG |
| 07U504 | DELL 500G 7.2K 3.5 SATA 07U504 |
| 01KWKJ | DELL 500G 7.2K 3.5 SATA 01KWKJ |
| 0JN957 | DELL 500G 7.2K 3.5 SATA |
| 0M020F | DELL 500G 7.2K 3.5 SATA |
| 0YP777 | DELL 500G 7.2K 3.5 SAS 0YP777 |
| 000X3Y | DELL 500G 7.2K 2.5 SATA |
| 055RMX | DELL 500G 7.2K 2.5 SAS |
| 0K831N | DELL 500G 7.2K 2.5 SAS |
| 0THGNN | DELL 4TB 7.2K 3.5 SATA |
| 012GYY | DELL 4TB 7.2K 3.5 SAS |
| 0529FG | DELL 4TB 7.2K 3.5 SAS |
| 0R749K | DELL 450G 15K 3.5 SAS 0R749K |
| 0H995N | DELL 450G 15K 3.5 SAS 0H995N |
| 0FM501 | DELL 450G 15K 3.5 SAS |
| 0XX517 | DELL 450G 15K 3.5 SAS |
| 0F1708 | DELL 40G 7.2K 3.5 SATA 0F1708 |
| 0MM407 | DELL 400G 10K 3.5 SAS 0MM407 |
| 0HHD4K | DELL 3TB 7.2K 3.5 SATA |
| 0JMN63 | DELL 3TB 7.2K 3.5 SATA |
| 091K8T | DELL 3TB 7.2K 3.5 SAS |
| 055H49 | DELL 3TB 7.2K 3.5 6G SAS |
| 02156P | DELL 36G U160 7.2K 3.5 80P SCSI 02156P |
| 0P2957 | DELL 36G U160 10K 3.5 80P SCSI 0P2957 |
| 08G841 | DELL 36G U160 10K 3.5 80P SCSI 08G841 |
| 062DYW | DELL 36G U160 10K 3.5 80P SCSI 062DYW |
| 03F757 | DELL 36G U160 10K 3.5 80P SCSI 03F757 |
| 03678P | DELL 36G U160 10K 3.5 80P SCSI 03678P |
| 02G340 | DELL 36G U160 10K 3.5 80P SCSI 02G340 |
| 0297HW | DELL 36G U160 10K 3.5 80P SCSI 0297HW |
| 0XJ652 | DELL 36G 15K 3.5 80P SCSI 0XJ652 |
| 0WD457 | DELL 36G 15K 3.5 80P SCSI 0WD457 |
| 0HC488 | DELL 36G 15K 3.5 80P SCSI 0HC488 |
| 0FC272 | DELL 36G 15K 3.5 80P SCSI 0FC272 |
| 0D5958 | DELL 36G 15K 3.5 80P SCSI 0D5958 |
| 01X708 | DELL 36G 15K 3.5 80P SCSI 01X708 |
| 0GC822 | DELL 36G 15K 3.5 80P SCSI |
| 0919TD | DELL 36G 10K 3.5 FC |
| 0M4981 | DELL 36G 10K 3.5 80P SCSI 0M4981 |
| 0M3634 | DELL 36G 10K 3.5 80P SCSI 0M3634 |
| 0J1448 | DELL 36G 10K 3.5 80P SCSI 0J1448 |
| 0H4888 | DELL 36G 10K 3.5 80P SCSI 0H4888 |
| 0C4360 | DELL 36G 10K 3.5 80P SCSI 0C4360 |
| 0C3690 | DELL 36G 10K 3.5 80P SCSI 0C3690 |
| 05W925 | DELL 36G 10K 3.5 80P SCSI 05W925 |
| 03R685 | DELL 36G 10K 3.5 80P SCSI 03R685 |
| 01R179 | DELL 36G 10K 3.5 80P SCSI 01R179 |
| 00U621 | DELL 36G 10K 3.5 80P SCSI 00U621 |
| 0KX795 | DELL 320G 7.2K 3.5 SATA 0KX795 |
| 0H8DVC | DELL 300G 15K 6G 2.5 SAS |
| 0HT953 | DELL 300G 15K 3.5 SAS 0HT953 |
| 0F617N | DELL 300G 15K 3.5 SAS |
| 0GP880 | DELL 300G 15K 3.5 SAS |
| 0H704F | DELL 300G 15K 3.5 SAS |
| 0M525M | DELL 300G 15K 3.5 SAS |
| 0WR712 | DELL 300G 15K 3.5 SAS |
| 0X150K | DELL 300G 15K 3.5 SAS |
| 0YP778 | DELL 300G 15K 3.5 SAS |
| 0JU654 | DELL 300G 15K 3.5 80P SCSI 0JU654 |
| 0FW956 | DELL 300G 10K 3.5 SAS |
| 0JW552 | DELL 300G 10K 3.5 SAS |
| 0W4006 | DELL 300G 10K 3.5 80P SCSI 0W4006 |
| 0HC492 | DELL 300G 10K 3.5 80P SCSI 0HC492 |
| 0HC490 | DELL 300G 10K 3.5 80P SCSI 0HC490 |
| 0G5078 | DELL 300G 10K 3.5 80P SCSI 0G5078 |
| 0CC317 | DELL 300G 10K 3.5 80P SCSI 0CC317 |
| 0C975M | DELL 300G 10K 2.5 SAS 0C975M |
| 0740Y7 | DELL 300G 10K 2.5 SAS |
| 0MTV7G | DELL 300G 10K 2.5 SAS |
| 0PGHJG | DELL 300G 10K 2.5 SAS |
| 0T871K | DELL 300G 10K 2.5 SAS |
| 0U706K | DELL 300G 10K 2.5 SAS |
| 03NKW7 | DELL 300G 10K 12G 2.5 SAS |
| 09CF6R | DELL 2TB 7.2K 3.5 SATA 09CF6R |
| 02G4HM | DELL 2TB 7.2K 3.5 SATA 02G4HM |
| 00H6GP | DELL 2TB 7.2K 3.5 SATA 00H6GP |
| 02WK2D | DELL 2TB 7.2K 3.5 SATA |
| 0835R9 | DELL 2TB 7.2K 3.5 SATA |
| 067TMT | DELL 2TB 7.2K 3.5 SAS 067TMT |
| 01D9NN | DELL 2TB 7.2K 3.5 SAS |
| 0829T8 | DELL 2TB 7.2K 3.5 SAS |
| 09V4DG | DELL 2TB 7.2K 3.5 SAS |
| 0R755K | DELL 2TB 7.2K 3.5 SAS |
| 0YY34F | DELL 2TB 7.2K 3.5 SAS |
| 9JX248 | DELL 2TB 7.2K 3.5 SAS |
| 0T161H | DELL 250G 7.2K 3.5 SATA 0T161H |
| 0NN508 | DELL 250G 7.2K 3.5 SATA 0NN508 |
| 0F420T | DELL 250G 7.2K 3.5 SATA 0F420T |
| 0G998R | DELL 250G 7.2K 3.5 SATA |
| 0GM248 | DELL 250G 7.2K 3.5 SATA |
| 0H962F | DELL 250G 7.2K 3.5 SATA |
| 0JX718 | DELL 250G 7.2K 3.5 SATA |
| 06P5GN | DELL 200G SSD 2.5 6G SATA |
| 08CGTN | DELL 1TB 7.2K 3.5 SATA to SAS |
| 0YR660 | DELL 1TB 7.2K 3.5 SATA to SAS |
| 0J317F | DELL 1TB 7.2K 3.5 SATA 0J317F |
| 0G377T | DELL 1TB 7.2K 3.5 SATA 0G377T |
| 02T51W | DELL 1TB 7.2K 3.5 SATA 02T51W |
| 02D64X | DELL 1TB 7.2K 3.5 SATA 02D64X |
| 050XV4 | DELL 1TB 7.2K 3.5 SATA |
| 0G1XNT | DELL 1TB 7.2K 3.5 SATA |
| 0T4XNN | DELL 1TB 7.2K 3.5 SATA |
| 0V8FCR | DELL 1TB 7.2K 3.5 SATA |
| 0CP464 | DELL 1TB 7.2K 3.5 SAS 0CP464 |
| 00V8G9 | DELL 1TB 7.2K 3.5 SAS |
| 0740YX | DELL 1TB 7.2K 3.5 SAS |
| 0YGG39 | DELL 1TB 7.2K 3.5 SAS |
| 0U738K | DELL 1TB 7.2K 3.5 6G SAS |
| 09W5WV | DELL 1TB 7.2K 2.5 SAS |
| 09478P | DELL 18G U160 7.2K 3.5 80P SCSI 09478P |
| 080DJJ | DELL 18G U160 7.2K 3.5 68P SCSI 080DJJ |
| 0T2753 | DELL 18G U160 10K 3.5 80P SCSI 0T2753 |
| 05F397 | DELL 18G U160 10K 3.5 80P SCSI 05F397 |
| 08H275 | DELL 18G U160 10K 3.5 68P SCSI 08H275 |
| 06F189 | DELL 18G U160 10K 3.5 68P SCSI 06F189 |
| 063ECX | DELL 18G U160 10K 3.5 68P SCSI 063ECX |
| 02F651 | DELL 18G 15K 3.5 FC 02F651 |
| 0TY973 | DELL 160G 7.2K 3.5 SATA 0TY973 |
| 07J597 | DELL 160G 7.2K 3.5 SATA |
| 07U488 | DELL 160G 7.2K 3.5 SATA |
| 0X464K | DELL 160G 7.2K 3.5 SATA |
| 0XX518 | DELL 146G 15K 3.5 SAS 0XX518 |
| 01DKVF | DELL 146G 15K 3.5 SAS 01DKVF |
| 0M8034 | DELL 146G 15K 3.5 SAS |
| 0RY491 | DELL 146G 15K 3.5 SAS |
| 0TK237 | DELL 146G 15K 3.5 SAS |
| 0TN937 | DELL 146G 15K 3.5 SAS |
| 0UM902 | DELL 146G 15K 3.5 SAS |
| 0WX063 | DELL 146G 15K 3.5 SAS |
| 0XK111 | DELL 146G 15K 3.5 SAS |
| 0UD558 | DELL 146G 15K 3.5 80P SCSI 0UD558 |
| 0TU963 | DELL 146G 15K 3.5 80P SCSI 0TU963 |
| 0DC959 | DELL 146G 15K 3.5 80P SCSI |
| 0FC958 | DELL 146G 15K 3.5 80P SCSI |
| 0NN996 | DELL 146G 15K 3.5 80P SCSI |
| 0J084N | DELL 146G 15K 2.5 SAS 0J084N |
| 061XPF | DELL 146G 15K 2.5 SAS |
| 0U733K | DELL 146G 15K 2.5 SAS |
| 0W328K | DELL 146G 15K 2.5 SAS |
| 0X162K | DELL 146G 15K 2.5 SAS |
| 0WR711 | DELL 146G 10K 3.5 SAS 0WR711 |
| 0DR238 | DELL 146G 10K 3.5 SAS 0DR238 |
| 0M8033 | DELL 146G 10K 3.5 SAS |
| 0Y4721 | DELL 146G 10K 3.5 80P SCSI 0Y4721 |
| 0Y4628 | DELL 146G 10K 3.5 80P SCSI 0Y4628 |
| 0N4715 | DELL 146G 10K 3.5 80P SCSI 0N4715 |
| 0K4402 | DELL 146G 10K 3.5 80P SCSI 0K4402 |
| 0GC828 | DELL 146G 10K 3.5 80P SCSI 0GC828 |
| 0F3659 | DELL 146G 10K 3.5 80P SCSI |
| 0X143K | DELL 146G 10K 2.5 SAS 0X143K |
| 0CM318 | DELL 146G 10K 2.5 SAS 0CM318 |
| 0X160K | DELL 146G 10K 2.5 SAS |
| 0X829K | DELL 146G 10K 2.5 SAS |
| 0R0190 | DELL 120G 7.2K 3.5 SATA 0R0190 |
| 09XNF6 | DELL 1.2TB 10K 2.5 SAS |
| 0T6TWN | DELL 1.2TB 10K 2.5 SAS |
| 0FR6W6 | DELL 1.2TB 10K 12G 2.5 SAS |
| 0RMCP3 | DELL 1.2TB 10K 2.5 SAS |
Features
No posts found

