With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
With an A Series by your side, there's never a dull moment. The dazzling 2.8" (400x240) touch screen delivers incredible color and quickly serves up photos, videos, album artwork and more. Easily navigate your media library with the tap of a finger or via traditional button controls if you prefer. Experience your music wirelessly and stream audio to other compatible devices with integrated Bluetooth®. Sony Clear Audio technologies work as a team to make your music sound the best it can – Digital Sound Enhancement Engine, Clear Stereo and Clear Bass Audio Technologies offer deeper, richer sound plus S-Master™ MX amplification makes for higher signal to noise ratios and less distortion. Upload the matching lyric file and learn the words to your favorite song as your A Series scrolls them along the screen in sync with the music. Premium EX earbuds and USB cable included.
Please sign in to contact the vendor
HP DL380Gen10 SSD (Solid State Drives) (order base) / BRAND NEW
- Default warranty : 1 year
- Delivery PO + 3~5 days
SSD Selection | |
Read Intensive - 12G SAS - SFF - Solid State Drives | |
HPE 7.68TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04523-B21 |
HPE 3.84TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04521-B21 |
HPE 1.92TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04519-B21 |
HPE 960GB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04517-B21 |
HPE 480GB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875311-B21 |
HPE 960GB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 872390-B21 |
HPE 960GB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875313-B21 |
HPE 960GB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06584-B21 |
HPE 1.92TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 872392-B21 |
HPE 1.92TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875326-B21 |
HPE 1.92TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06586-B21 |
HPE 3.84TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 872394-B21 |
HPE 3.84TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875330-B21 |
HPE 3.84TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06588-B21 |
HPE 7.68TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 870144-B21 |
HPE 7.68TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06590-B21 |
HPE 15.3TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 870148-B21 |
HPE 15.3TB SAS 12G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06592-B21 |
Mixed Use - 12G SAS - SFF - Solid State Drives | |
HPE 6.4TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P04539-B21 |
HPE 6.4TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09096-B21 |
HPE 3.2TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P04537-B21 |
HPE 3.2TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09094-B21 |
HPE 1.6TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P04533-B21 |
HPE 1.6TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09092-B21 |
HPE 800GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P04527-B21 |
HPE 800GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09090-B21 |
HPE 400GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P04525-B21 |
HPE 400GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09088-B21 |
HPE 400GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 872374-B21 |
HPE 400GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 873359-B21 |
HPE 800GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 872376-B21 |
HPE 800GB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 873363-B21 |
HPE 1.6TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 872382-B21 |
HPE 1.6TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 873365-B21 |
HPE 3.2TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 873367-B21 |
HPE 3.2TB SAS 12G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 872386-B21 |
Write Intensive - 12G SAS - SFF - Solid State Drives | |
HPE 3.2TB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04547-B21 |
HPE 1.6TB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04545-B21 |
HPE 1.6TB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P09102-B21 |
HPE 800GB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04543-B21 |
HPE 800GB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P09100-B21 |
HPE 400GB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04541-B21 |
HPE 400GB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P09098-B21 |
HPE 400GB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 873351-B21 |
HPE 800GB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 873355-B21 |
HPE 1.6TB SAS 12G Write Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 873357-B21 |
Mixed Use - 12G SAS - LFF - Solid State Drives | |
HPE 800GB SAS 12G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | 872378-B21 |
HPE 800GB SAS 12G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P04529-B21 |
Mixed Use - 6G SATA - SFF - Solid State Drives | |
HPE 1.92TB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09722-B21 |
HPE 960GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09716-B21 |
HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P09712-B21 |
HPE 240GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 875483-B21 |
HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 875470-B21 |
HPE 960GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 875474-B21 |
HPE 1.92TB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | 875478-B21 |
Mixed Use - 6G SATA - LFF - Solid State Drives | |
HPE 1.92TB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P09724-B21 |
HPE 960GB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P09718-B21 |
HPE 1.92TB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | 875480-B21 |
Read Intensive - 6G SATA - SFF - Solid State Drives | |
HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875503-B21 |
HPE 240GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04556-B21 |
HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06194-B21 |
HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875509-B21 |
HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04560-B21 |
HPE 480GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04474-B21 |
HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875511-B21 |
HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06196-B21 |
HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04564-B21 |
HPE 960GB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04476-B21 |
HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06198-B21 |
HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | 875513-B21 |
HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04566-B21 |
HPE 1.92TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04478-B21 |
HPE 3.84TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P06200-B21 |
HPE 3.84TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04480-B21 |
HPE 3.84TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04570-B21 |
HPE 7.68TB SATA 6G Read Intensive SFF (2.5in) SC , Digitally Signed Firmware SSD | P04482-B21 |
Mixed Use - 6G SATA - SFF - Solid State Drives | |
HPE 480GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P07922-B21 |
HPE 960GB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P07926-B21 |
HPE 1.92TB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P07930-B21 |
HPE 3.84TB SATA 6G Mixed Use SFF (2.5in) SC , Digitally Signed Firmware SSD | P00896-B21 |
Read Intensive - 6G SATA - LFF - Solid State Drives | |
HPE 1.92TB SATA 6G Read Intensive LFF (3.5in) SCC , Digitally Signed Firmware SSD | P09693-B21 |
HPE 960GB SATA 6G Read Intensive LFF (3.5in) SCC , Digitally Signed Firmware SSD | P09689-B21 |
HPE 480GB SATA 6G Read Intensive LFF (3.5in) SCC , Digitally Signed Firmware SSD | P09687-B21 |
Enterprise – 12G SAS – LFF – HDD | |
HPE 600GB SAS 12G Enterprise 15K LFF (3.5in) SCC , Digitally Signed Firmware HDD | P04695-B21 |
HPE 300GB SAS 12G Enterprise 15K LFF (3.5in) SCC , Digitally Signed Firmware HDD | P04693-B21 |
Mixed Use - 6G SATA - LFF - Solid State Drives | |
HPE 480GB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P07924-B21 |
HPE 960GB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P07928-B21 |
HPE 960GB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P03691-B21 |
HPE 1.92TB SATA 6G Mixed Use LFF (3.5in) SCC , Digitally Signed Firmware SSD | P07932-B21 |
Read Intensive - 6G SATA - M.2 - Solid State Drives | |
HPE 480GB SATA 6G Read Intensive M.2 2280 , Digitally Signed Firmware SSD | 875498-B21 |
HPE 960GB SATA 6G Read Intensive M.2 2280 , Digitally Signed Firmware SSD | 875500-B21 |
NOTE: M.2 drives go in the Primary Riser and use S100i SATA controller only. | |
NOTE: M.2 supports Software RAID only. | |
Read Intensive - NVMe - SFF - Solid State Drives | |
HPE 7.68TB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | P10218-B21 |
HPE 3.84TB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | P10216-B21 |
HPE 1.92TB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | P10214-B21 |
HPE 4TB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | 877988-B21 |
HPE 2TB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | 877986-B21 |
HPE 1.92TB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | 875591-B21 |
HPE 960GB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | 875589-B21 |
HPE 480GB NVMe x4 Lanes Read Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | 875587-B21 |
HPE 375GB NVMe x4 Lanes Write Intensive SFF (2.5in) SCN , Digitally Signed Firmware SSD | 878014-B21 |
Mixed Use - 6G SATA - M.2 - Solid State Drives | |
HPE 240GB SATA 6G Mixed Use M.2 2280 , Digitally Signed Firmware SSD | 875488-B21 |
HPE 480GB SATA 6G Mixed Use M.2 2280 , Digitally Signed Firmware SSD | 875490-B21 |
HPE 960GB SATA 6G Mixed Use M.2 2280 , Digitally Signed Firmware SSD | 875492-B21 |
Dual– SATA 6G M.2 UFF to SFF SCM– Solid State Drives | |
HPE Dual 480GB SATA 6G Read Intensive M.2 - UFF to SFF SCM , Digitally Signed Firmware SSD | P06609-B21 |
HPE Dual 240GB SATA 6G Mixed Use M.2 - UFF to SFF SCM , Digitally Signed Firmware SSD | P06607-B21 |
Mixed Use - NVMe - SFF - Solid State Drives | |
HPE 6.4TB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | P10226-B21 |
HPE 3.2TB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | P10224-B21 |
HPE 1.6TB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | P10222-B21 |
HPE 400GB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | 875593-B21 |
HPE 800GB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | 875595-B21 |
HPE 1.6TB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | 877994-B21 |
HPE 1.6TB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | 875597-B21 |
HPE 3.2TB NVMe x4 Lanes Mixed Use SFF (2.5in) SCN , Digitally Signed Firmware SSD | 877998-B21 |
NOTE: An NVME (826689-B21 or 873781-B21) or Premium (826690-B21) drive cage is required to support | these drives in |
conjunction with a NVMe riser kit. | |
HPE Solid State Drive QuickSpecs. | |
NOTE: With NVMe support only 1x Double Wide Graphics card is supported. | |
NOTE: Not supported by HPE Smart Array controllers. | |
NOTE: NVMe drives require the addition of the High Performance Fan kit (867810-B21). | |
Hard Drive Blank Kits | |
HPE Universal SATA HHHL , M.2 Kit | 878783-B21 |
NOTE: This is a M.2 enablement standup card. | |
HPE Large Form Factor Hard Drive Blank Kit | 666986-B21 |
HPE Small Form Factor Hard Drive Blank Kit | 666987-B21 |
Hard Drive Kits | |
HPE DL38X Gen10 3LFF Rear SAS/SATA Drive Kit | 826685-B21 |
NOTE: This is supported in the LFF model only. | |
NOTE: 3 LFF rear drives will consume the 2nd riser expansion slot. | |
HPE DL38X Gen10 4LFF Midplane SAS/SATA HDD Kit | 826686-B21 |
NOTE: Supported with both the 8 and 12 LFF model. | |
NOTE: Ships with low profile HeatSink for installation. Supporting processors below 125W. | |
NOTE: No support for the 8156, 6128 or the 5122 Processors. | |
NOTE: With this mid-tray only single-wide (8.5-inch cards with connections or less) cards are supported. | |
NOTE: This drive does support hot-swap drives. | |
NOTE: This requires High Performance Fans (867810-B21). |
Features
No posts found