Kstar 40ah 45ah 65ah 100ah UPS battery series

100 item(s)
054013451302

Contact us for a price

Kstar UPS Battery Series

  • 6V 1.2 ~ 200Ah
  • 12V 1.9 ~ 250Ah
  • 1 Year free warranty
Our quantity discounts:
Quantity 2+ 50+
Price 0.00 0.00

Kstar UPS Battery Series

FM SERIES BATTERY FOR GENERAL USE

  • 6V 1.2 ~ 200Ah
  • 12V 1.9 ~ 250Ah
  • Warranty 1 ~ 3 years
  • for 10Ah battery is order base : PO + 4~6 weeks
  • in Metro Manila Free delivery

Technical Specification
TYPE Nominal
Voltage(V)
Rated Capacity(Ah) Dimensions(mm) Weight
Appox
(kg)
Terminal
type
20HR 10HR 5HR 1HR Length Width Height Total
Height
1.75V/C 1.8V/C 1.75V/C 1.75V/C
3-FM-1.2 6 1.2ah 1.1 1 0.9 97.5 24 52 58 0.31 F1
3-FM-3 6 3ah 2.7 2.6 1.8 135 35 60 66 0.71 F1
3-FM-4 6 4ah
3.7 3.4 2.4 70 47 100 106 0.73 F1
3-FM-7 6 7ah 6.5 5.6 4.2 151 34 95 101 1.19 F1/F2
6-FM-1.9 12 1.9an 1.7 1.6 1.1 178.5 35 60.5 66.5 0.9 F1
6-FM-3 12 3ah 2.7 2.6 1.8 135 67.5 61 67 1.28 F1
6-FM-4 12 4ah 3.7 3.4 2.4 90 70 101 107 1.44 F1/F2
6-FM-4.5 12 4.5ah 4.2 3.6 2.7 90 70 101 107 1.5 F1/F2
6-FM-5A 12 5ah 4.7 4 3 90 70 101 107 1.65 F1/F2
6-FM-5B 12 5ah 4.7 4 3 151.5 51.5 93 99 1.87 F1/F2
6-FM-6 12 6ah 5.6 4.8 3.6 151 65 94 100 2 F1/F2
6-FM-6.5 12 6.5ah 6 5.2 3.9 151 65 94 100 2.12 F1/F2
6-FM-7 12 7ah 6.5 5.6 4.2 151 65 94 100 2.2 F1/F2
6-FM-7.2 12 7.2ah 6.7 5.7 4.3 139.5 48 118 118 2.2 F1/F2
6-FM-7.5 12 7.5ah 6.9 6 4.5 151 65 94 100 2.4 F1/F2
6-FM-8 12 8ah 7.4 6.4 4.8 151 65 94 100 2.51 F1/F2
6-FM-9 12 9ah 8.3 7.2 5.4 151 65 94 100 2.51 F1/F2
6-FM-9S 12 9ah 8.3 7.2 54 151 65 94 100 2.69 F1/F2
6-FM-12 12 12ah 11.2 9.6 7.2 151 98 94 100 3.6 F2
6-FM-14 12 14ah 13 13 11.2 8.4 98 94 100 4.2 F2
6-FM-15 12 15ah 13.9 12 9 181 77 167 167 4.9 B1/M4
6-FM-17 12 17ah 15.8 13.6 10.2 181 77 167 167 5.1 B1/M4
6-FM-18 12 18ah 16.7 14.4 10.8 181 77 167 167 5.1 B1/M4
6-FM-20 12 20ah 18.6 16 12 181.5 77 167 167 6 M4
6-FM-22 12 22ah 20.5 17.6 13.2 181.5 77 167 167 6.3 M4
6-FM-24A 12 24ah 22.3 19.2 144 166 126 174 174/179 8 M1
6-FM-24B 12 24ah 20.5 19.2 144 167 167 126 126 8.4 B1/M4
6-FM-24C 12 24ah 22.3 19.2 144 166 126 174 174 8 M1
6-FM-26 12 26ah 24.1 20.8 15.6 177 167 126 126 8.4 B1/M4
6-FM-28 12 28ah 26 22.4 16.8 166 126 174 174 9.5 M1
TYPE Nominal
Voltage(V)
Rated Capacity(Ah) Dimensions(mm) Weight
Appox
(kg)
Terminal
type
20HR 10HR 5HR 1HR Length Width Height Total
Height
1.75/V/C 1.8V/C 1.75V/C 1.75V/C
3-FM-180 6 180ah 165 144 108 323 178 226 231 27.7 M5
3-FM-200 6 200ah 184 160 120 323 178 226 231 28.8 M5
6-FM-33 12 33ah 30.5 26.4 19.8 196 131 155 169 10.1 M1
6-FM-38A 12 38ah 34.2 30.4 22.8 198 166 170 170 12 M1
6-FM-38B 12 38ah 34.2 30.4 22.8 198 166 175 175 12 M1
6-FM-40 12 40ah 36 32 24 198 166 170 170 13.7 M1
6-FM-45 12 45ah 40.5 36 27 198 166 170 170 13.8 M1
6-FM-50 12 50ah 46 40 30 229 138 208 213 16.2 M1
6-FM-55 12 55ah 50.6 44 33 229 138 212 217 18.9 M1
6-FM-65A 12 65ah 61 52 39 350 167 177 177 20 M2
6-FM-65B 12 65ah 61 52 39 330 173 171 176 20 M3
6-FM-70 12 70ah 64.4 56 42 260 169 211 216 21.4 M1
6-FM-75 12 75ah 68 60 45 260 169 211 216 22 M1
6-FM-80 12 80ah 72 64 48 260 169 211 216 22.5 M1
6-FM-90 12 90ah 82.8 70 54 307 169 211 216 26.6 M2
6-FM-100 12 100ah 92 80 60 329 172 215 220 27.7 M2
6-FM-100A 12 100ah 92 80 60 407 174 208 236 32.4 M3
6-FM-100B 12 100ah 92 80 60 409 177 225 225 32.3 M2
6-FM-120A 12 120ah 110 96 72 407 174 208 236 34.5 M3
6-FM-120B 12 120ah 110 96 72 409 177 225 225 35 M2
6-FM-150A 12 150ah 138 120 90 532 207 216 221 47.8 M3
6-FM-150B 12 150ah 138 120 90 483 170 241 241 45 M2
6-FM-160(S) 12 168ah 144 130 100 341 173 281 288 46.1 M5
6-FM-200 12 200ah 184 160 120 523 240 225 230 60.3 M3
6-FM-250 12 250ah 230 200 150 520 269 220 225 69 M5

Features

Brand:
Kstar
Condition:
Brand new
Dimensions (W x H x D):
8 x 16 x 20
Package Weight (kg):
1 ~ 40
Shipping time (min days):
3
Shipping time (max days):
45
Warranty (Month):
12

No posts found

Write a review

Good to know